<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Legal Marketing &#8211; 6 Ways To Reduce Your Bounce Rate</title>
	<atom:link href="http://www.legalpracticepro.com/online-legal-marketing-6-ways-to-reduce-bounce-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.legalpracticepro.com/online-legal-marketing-6-ways-to-reduce-bounce-rate/</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 14:59:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: How To Generate A Color Scheme For Your Legal Blog</title>
		<link>http://www.legalpracticepro.com/online-legal-marketing-6-ways-to-reduce-bounce-rate/comment-page-1/#comment-3287</link>
		<dc:creator>How To Generate A Color Scheme For Your Legal Blog</dc:creator>
		<pubDate>Sun, 02 Jan 2011 06:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.legalpracticepro.com/?p=1340#comment-3287</guid>
		<description>[...] New here? Get updates automatically by signing up for free email updates. Thanks for visiting!The look of your legal blog is in many ways just as important as the information it contained.  After all, the way your site looks is going to make a huge difference between an actively engaged audience and one that, &#8220;comes, pukes and leaves.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] New here? Get updates automatically by signing up for free email updates. Thanks for visiting!The look of your legal blog is in many ways just as important as the information it contained.  After all, the way your site looks is going to make a huge difference between an actively engaged audience and one that, &#8220;comes, pukes and leaves.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Online Legal Marketing Hacks To Get More Site Traffic</title>
		<link>http://www.legalpracticepro.com/online-legal-marketing-6-ways-to-reduce-bounce-rate/comment-page-1/#comment-2270</link>
		<dc:creator>5 Online Legal Marketing Hacks To Get More Site Traffic</dc:creator>
		<pubDate>Mon, 28 Jun 2010 04:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.legalpracticepro.com/?p=1340#comment-2270</guid>
		<description>[...] that keeps people coming back again and again.  It won&#8217;t fix poorly-converting copy, a bad user experience, or lack of [...]</description>
		<content:encoded><![CDATA[<p>[...] that keeps people coming back again and again.  It won&#8217;t fix poorly-converting copy, a bad user experience, or lack of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Legal Marketing Tip - Check Your Site For Broken Links</title>
		<link>http://www.legalpracticepro.com/online-legal-marketing-6-ways-to-reduce-bounce-rate/comment-page-1/#comment-1028</link>
		<dc:creator>Online Legal Marketing Tip - Check Your Site For Broken Links</dc:creator>
		<pubDate>Wed, 26 May 2010 20:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.legalpracticepro.com/?p=1340#comment-1028</guid>
		<description>[...] greater level of engagement also serves to reduce your site&#8217;s bounce rate, one of the visitor engagement metrics that&#8217;s so important to search engines when determining [...]</description>
		<content:encoded><![CDATA[<p>[...] greater level of engagement also serves to reduce your site&#8217;s bounce rate, one of the visitor engagement metrics that&#8217;s so important to search engines when determining [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Car Accident</title>
		<link>http://www.legalpracticepro.com/online-legal-marketing-6-ways-to-reduce-bounce-rate/comment-page-1/#comment-533</link>
		<dc:creator>Austin Car Accident</dc:creator>
		<pubDate>Tue, 10 Nov 2009 23:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.legalpracticepro.com/?p=1340#comment-533</guid>
		<description>Thanks for sharing a nice information, I will put it into practice hope soon I will get good results. </description>
		<content:encoded><![CDATA[<p>Thanks for sharing a nice information, I will put it into practice hope soon I will get good results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie A. Fleming</title>
		<link>http://www.legalpracticepro.com/online-legal-marketing-6-ways-to-reduce-bounce-rate/comment-page-1/#comment-510</link>
		<dc:creator>Julie A. Fleming</dc:creator>
		<pubDate>Mon, 26 Oct 2009 11:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.legalpracticepro.com/?p=1340#comment-510</guid>
		<description>I think that quite often people follow a link from one site to a specific blog entry on another site, read or skim that one entry, and then leave.  Many times these people probably don&#039;t even look at the name of the site or discover the purpose for which it was created.  They know nothing about the site or the blog other than that it had this one entry that they were linked to.The question then becomes, why weren&#039;t they interested in looking at anything else?  How did you fail to draw them from the blog to the site as a whole? What do you need to do to make it clearer that your site has a purpose and that, if they enjoyed that blog entry, the site will be helpful for them. One suggestion you didn&#039;t mention was making it more obvious on each page who you are and what you do.  For example, you can put a one sentence signature at the end of each blog entry that says something simple like, Name of Business/Person is a Kind of Company/Professional that who offers Company&#039;s/Person&#039;s Services. You don&#039;t want anything too large or obnoxious that would annoy regular readers, but something simple may help draw visitors of one blog entry into looking at the rest of the site. </description>
		<content:encoded><![CDATA[<p>I think that quite often people follow a link from one site to a specific blog entry on another site, read or skim that one entry, and then leave.  Many times these people probably don&#039;t even look at the name of the site or discover the purpose for which it was created.  They know nothing about the site or the blog other than that it had this one entry that they were linked to.The question then becomes, why weren&#039;t they interested in looking at anything else?  How did you fail to draw them from the blog to the site as a whole? What do you need to do to make it clearer that your site has a purpose and that, if they enjoyed that blog entry, the site will be helpful for them. One suggestion you didn&#039;t mention was making it more obvious on each page who you are and what you do.  For example, you can put a one sentence signature at the end of each blog entry that says something simple like, Name of Business/Person is a Kind of Company/Professional that who offers Company&#039;s/Person&#039;s Services. You don&#039;t want anything too large or obnoxious that would annoy regular readers, but something simple may help draw visitors of one blog entry into looking at the rest of the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.legalpracticepro.com/online-legal-marketing-6-ways-to-reduce-bounce-rate/comment-page-1/#comment-503</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 22 Oct 2009 18:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.legalpracticepro.com/?p=1340#comment-503</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by JayFleischman: Online Legal Marketing: 6 Ways To Reduce Your Bounce Rate http://bit.ly/3ftVKM...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by JayFleischman: Online Legal Marketing: 6 Ways To Reduce Your Bounce Rate <a href="http://bit.ly/3ftVKM..">http://bit.ly/3ftVKM..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

